Property Attributes
- ID#2224937
- TypeSingle Family
- CountyOKANOGAN
- CityRiverside
- AreaOkanogan Valley
- NeighborhoodTunk Mountain Creek
- Zip98849
- Style2 Story
- Year Built2003
- Taxes$ 3702
- Price$ 640,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2070
- Lot Size20.2 Acres
Data Source:
Northwest Multiple Listing Service (NWMLS)
Property Description
What an Opportunity! Beautiful 20 ranch in the Tunk Valley with spectacular views in every direction. Great 4 bedroom 3 bathroom home with views from every window. Nice sized bedrooms including Primary with full bath, walk in closet and slider to Front Porch. Great Room with spacious, well appointed Kitchen, Dining Area and Livingroom with Wood Stove. Shop Building with large open double bay and addition enclosed space with wood stove that could easily be converted to additional guest space, Wood /Storage building, Large Pump/Well House, Great Barn with Tack Room, Indoor Arena and Lean-to storage on both sides. Wonderful fenced pasture area with sub-irrigated ground and lots of trees and creek. Addition 30 acres available MLS #2224932
| Elementary School | Middle School | High School |
|---|---|---|
| Buyer To Verify Elementary School | Buyer To Verify Middle School | Buyer To Verify High School |
| Price History | |
|---|---|
| 4/18/2024 | Listed $675,000 |
| 6/20/2024 | 3$659,900 |
| 4/7/2026 | 1$658,540 |
| 9/22/2026 | 3$640,000 |
General Features
| Living Area | 2070 |
|---|---|
| Sewer | Septic Tank |
| Heating | Forced Air |
| Cooling | Heat Pump |
| Possession | Closing |
| Roof | Metal |
| Appliances | Dishwasher,Disposal,Dryer,Microwave,Refrigerator,Stove(s)/Range(s),Washer |
| Security Features | Fully Fenced,Security Gate |
| Year Built | 2003 |
| View | Mountains,Territorial |
| Topography | Equestrian,Level,Partial Slope,Rolling |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2024 |
| Waterfront Features | Creek |
| County | Okanogan |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Tunk Mountain Creek |
| Facing Direction | North |
| Full Baths | 3 |
| Special Listing Conditions | None |
| Status | Active |
| Directions | North on HWY 97 from Omak,1st Riverside exit,R across bridge,L at RR Tracks,10 miles to Knox Rd on R,1.6 miles to property on R |
| High School | Buyer To Verify |
| City | Riverside |
| Senior Community Y/N | No |
| High School District | Okanogan |
| MLS Area | 620 - Okanogan Valley |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 879912 |
| Carport Y/N | Yes |
| Listing Terms | Cash,Conventional,USDA Loan,VA Loan |
| Elementary School | Buyer To Verify |
| Land Lease Y/N | No |
| Tax Annual Amount | 3702 |
| Middle/Junior High School | Buyer To Verify |
| Property Condition | Very Good |
| Public Remarks | What an Opportunity! Beautiful 20 ranch in the Tunk Valley with spectacular views in every direction. Great 4 bedroom 3 bathroom home with views from every window. Nice sized bedrooms including Prima |
| Structure Type | House |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Water Company | Private Well |
| Property Style | 12 - 2 Story |
| NWM_ShowMapLink | Yes |
Interior Features
| Interior Amenities | Bath Off Primary,Ceiling Fan(s),Dbl Pane/Storm Window,Dining Room,Walk-In Closet(s),Water Heater |
|---|---|
| Basement | None |
| Flooring | Laminate,Vinyl |
| Fireplace Features | Wood Burning |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 2 |
| Total Baths | 3 |
| Water Heater Type | Electric |
| Water Heater Location | Laundry |
| Power Production Type | Electric |
| Bedrooms Upper | 2 |
| Baths Full Upper | 1 |
| Baths Full Main | 2 |
| Bathrooms | 3 |
Exterior Features
| Exterior Amenities | Cement Planked |
|---|---|
| Vegetation | Garden Space,Pasture |
| Parking Features | Detached Carport,Driveway,Off Street,RV Parking |
| Lot Features | Dirt Road,Open Space |
| Water Source | Individual Well |
| Inclusions | Dishwasher(s),Dryer(s),Garbage Disposal,Microwave(s),Refrigerator(s),Stove(s)/Range(s),Washer(s) |
| Foundation Details | Poured Concrete |
| Building Area Total | 2070 |
| Lot Size Acres | 20.2 |
| Waterfront Y/N | Yes |
| Covered Spaces | 6 |
| Irrigation Water Rights Y/N | No |
| Waterfront Footage | 3000+ |
| Site Features | Arena-Indoor,Barn,Deck,Fenced-Fully,Gated Entry,Outbuildings,RV Parking,Shop |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Spokane Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of the Multiple Listing Service. Real estate listings held by brokerage firms other than NextHome 365 Realty may be marked with the Internet Data Exchange logo and detailed information about those properties will include the name of the listing broker(s) when required by the MLS. Copyright ©2026 All rights reserved.
Last Updated: September 25, 2026 10:01 AM UTC
Coeur d'AleneAssociation of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be