Property Attributes
- ID#2442656
- TypeSingle Family
- CountyGRANT
- CityMoses Lake
- AreaNorth Moses Lake
- NeighborhoodBlock 40
- Zip98837
- StyleManuf-Triple Wide
- Year Built2001
- Taxes$ 1976
- Price$ 695,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2222
- Lot Size9.78 Acres
Data Source:
Northwest Multiple Listing Service (NWMLS)
Property Description
Valley Quality Triple Wide on 10 irrigated acres. 3 beds, den, 2.5 baths. New roof. There is a full concrete foundation under the home. View property to the east & west. Two separate pastures in orchard grass with underground in upper pasture and wheel line on lower pasture. Three car garage w/shop. Three stall horse barn with storage/tack room has power, water and corral. Many mature trees makes this a park like setting. Green house and large garden area with many flowers planted for pollinators. Just 10 minutes from town. Block 40, East Columbia Irrigation, approx. $1100/year for water & power. There is a water assoc. for irrigation water. No HOA. Private well and septic. Ring cameras excluded. Seller is a WA State licensed broker.
| Elementary School | Middle School | High School |
|---|---|---|
| Buyer To Verify Elementary School | Buyer To Verify Middle School | Moses Lake High |
| Price History | |
|---|---|
| 10/11/2025 | Listed $750,000 |
| 4/30/2026 | 8$695,000 |
General Features
| Living Area | 2222 |
|---|---|
| Sewer | Septic Tank |
| Heating | Forced Air,Heat Pump |
| Cooling | Central Air,Forced Air |
| Possession | Closing |
| Roof | Composition |
| Appliances | Dishwasher,Microwave,Stove(s)/Range(s) |
| Security Features | Fully Fenced |
| Year Built | 2001 |
| View | Territorial |
| Topography | Equestrian |
| Levels | One |
| Make | Valley Quality |
| Property Subtype | Manufactured On Land |
| Tax Year | 2025 |
| County | Grant |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Block 40 |
| Facing Direction | West |
| Garage Y/N | Yes |
| Full Baths | 2 |
| Special Listing Conditions | None |
| Status | Active |
| Directions | Wheeler Road to Road L NE. Left to Road 7 NE. Right to Bacon Lane NE. First property on Bacon Lane with white vinyl fencing. |
| High School | Moses Lake High |
| City | Moses Lake |
| Entry Location | Main |
| Senior Community Y/N | No |
| High School District | Moses Lake |
| MLS Area | 298 - North Moses Lake |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 426017 |
| Carport Y/N | No |
| Listing Terms | Conventional,VA Loan |
| Elementary School | Buyer To Verify |
| Land Lease Y/N | No |
| Tax Annual Amount | 1976 |
| Body Type | Triple Wide |
| Middle/Junior High School | Buyer To Verify |
| Property Condition | Very Good |
| Public Remarks | Valley Quality Triple Wide on 10 irrigated acres. 3 beds,den,2.5 baths. New roof. There is a full concrete foundation under the home. View property to the east & west. Two separate pastures in orchar |
| Structure Type | Manufactured House |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Water Company | Private Well |
| Property Style | 22 - Manuf-Triple Wide |
| NWM_ShowMapLink | Yes |
Interior Features
| Interior Amenities | Bath Off Primary,Ceiling Fan(s),Dbl Pane/Storm Window,Dining Room,Fireplace,Jetted Tub,Sprinkler System,Vaulted Ceiling(s),Walk-In Closet(s),Water Heater |
|---|---|
| Basement | None |
| Flooring | Ceramic Tile,Laminate,Carpet |
| Total Fireplaces | 1 |
| Fireplace Features | Gas |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Half Baths | 1 |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Total Baths | 3 |
| Bedrooms Possible | 3 |
| Water Heater Type | Electric |
| Water Heater Location | Utility Room |
| Fireplaces Main | 1 |
| Power Production Type | Electric,Propane |
| Baths Half Main | 1 |
| Baths Full Main | 2 |
| Bathrooms | 2.5 |
Exterior Features
| Model | Valley Mansion |
|---|---|
| Exterior Amenities | Wood,Wood Products |
| Vegetation | Garden Space,Pasture |
| Parking Features | Detached Garage,RV Parking |
| Lot Features | Dead End Street,Paved |
| Water Source | Individual Well |
| Inclusions | Dishwasher(s),Leased Equipment,Microwave(s),Stove(s)/Range(s) |
| Foundation Details | Poured Concrete |
| Building Area Total | 2222 |
| Lot Size Acres | 9.78 |
| Waterfront Y/N | No |
| Covered Spaces | 3 |
| Irrigation Water Rights Y/N | Yes |
| Site Features | Barn,Cabana/Gazebo,Fenced-Fully,High Speed Internet,Irrigation,Outbuildings,Patio,Propane,RV Parking,Shop,Sprinkler System |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Spokane Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of the Multiple Listing Service. Real estate listings held by brokerage firms other than NextHome 365 Realty may be marked with the Internet Data Exchange logo and detailed information about those properties will include the name of the listing broker(s) when required by the MLS. Copyright ©2026 All rights reserved.
Last Updated: September 25, 2026 10:01 AM UTC
Coeur d'AleneAssociation of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be