Property Attributes
- ID#2540330
- TypeSingle Family
- CountyGRANT
- CityMoses Lake
- AreaSouth Moses Lake
- NeighborhoodLakeview Terrace
- Zip98837
- Style1 Story
- Year Built1952
- Taxes$ 2357
- Price$ 249,900
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1212
- Lot Size0.1653 Acres
Data Source:
Northwest Multiple Listing Service (NWMLS)
Property Description
This home is close to everything, Clinics, hospitals, stores. Beautiful remodeled 2 bedroom home with 1212 sq.ft. Roof is 1 yr old! Plenty of room to stretch out with hardwood floors, newer fireplace, carpeting, and tile. Complete with underground sprinklers and a fenced back yard that has a large shed. Covered back patio and front porch, home used to be a 3 bedroom, would be easy to convert it back with a dividing wall if needed. Large yard. Appliances included! Ready to move in!
| Elementary School | Middle School | High School |
|---|---|---|
| Buyer To Verify Elementary School | Buyer To Verify Middle School | Buyer To Verify High School |
| Price History | |
|---|---|
| 6/15/2026 | Listed $289,900 |
| 6/24/2026 | 6$274,900 |
| 7/1/2026 | 2$269,900 |
| 7/13/2026 | 2$264,900 |
| 7/28/2026 | 6$249,900 |
General Features
| Living Area | 1212 |
|---|---|
| Sewer | Sewer Connected |
| Heating | Baseboard |
| Cooling | Wall Unit(s) |
| Possession | Closing |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Dryer,Refrigerator,Stove(s)/Range(s),Washer |
| Security Features | Fully Fenced |
| Year Built | 1952 |
| View | Territorial |
| Topography | Level |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Building Name | Lakeview Terrace #1 |
| County | Grant |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | Lakeview Terrace |
| Garage Y/N | Yes |
| Full Baths | 1 |
| Special Listing Conditions | None |
| Status | Active |
| Directions | South on Pioneer Way,Left on Olive,Left on Juniper,Home is on the Right. |
| High School | Buyer To Verify |
| City | Moses Lake |
| Entry Location | Main |
| Senior Community Y/N | No |
| High School District | Moses Lake |
| MLS Area | 295 - South Moses Lake |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 7200 |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional,FHA,USDA Loan,VA Loan |
| Elementary School | Buyer To Verify |
| Land Lease Y/N | No |
| Tax Annual Amount | 2357 |
| Middle/Junior High School | Buyer To Verify |
| Property Condition | Good |
| Public Remarks | This home is close to everything,Clinics,hospitals,stores. Beautiful remodeled 2 bedroom home with 1212 sq.ft. Roof is 1 yr old! Plenty of room to stretch out with hardwood floors,newer fireplace,car |
| Virtual Tour | https://my.matterport.com/show/?m=TivPoxJHQaT |
| Structure Type | House |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Water Company | City of Moses Lake |
| Property Style | 10 - 1 Story |
| NWM_ShowMapLink | Yes |
Interior Features
| Interior Amenities | Fireplace,Water Heater |
|---|---|
| Basement | None |
| Flooring | Hardwood,Carpet |
| Total Fireplaces | 1 |
| Fireplace Features | Pellet Stove |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Total Bedrooms | 2 |
| Main Level Bedrooms | 2 |
| Total Baths | 1 |
| Water Heater Type | Electric |
| Fireplaces Main | 1 |
| Power Production Type | Electric |
| Baths Full Main | 1 |
| Bathrooms | 1 |
Exterior Features
| Exterior Amenities | Brick,Metal/Vinyl |
|---|---|
| Parking Features | Driveway,Attached Garage |
| Lot Features | Paved,Sidewalk |
| Water Source | Public |
| Total Parking | 1 |
| Inclusions | Dishwasher(s),Dryer(s),Garbage Disposal,Refrigerator(s),Stove(s)/Range(s),Washer(s) |
| Foundation Details | Poured Concrete |
| Building Area Total | 1212 |
| Lot Dimensions | 58' x 118' |
| Lot Size Acres | 0.1653 |
| Waterfront Y/N | No |
| Covered Spaces | 1 |
| Irrigation Water Rights Y/N | No |
| Site Features | Fenced-Fully,Patio,Sprinkler System |
| Lot Number | 14 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 98837
In The Neighborhood
Moses Lake
$ 399,000
- Type
- Single Family | Active
- Size
- 2,240 SqFt
- Rooms
- 3 Beds + 2 Baths
Listed by: BHGRE Gary Mann Realty
Moses Lake
$ 422,000
- Type
- Single Family | Active
- Size
- 2,590 SqFt
- Rooms
- 4 Beds + 2.5 Baths
Listed by: BHGRE Gary Mann Realty
Moses Lake
$ 339,000
- Type
- Single Family | Active
- Size
- 2,313 SqFt
- Rooms
- 4 Beds + 2.5 Baths
Listed by: BHGRE Gary Mann Realty
Spokane Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of the Multiple Listing Service. Real estate listings held by brokerage firms other than NextHome 365 Realty may be marked with the Internet Data Exchange logo and detailed information about those properties will include the name of the listing broker(s) when required by the MLS. Copyright ©2026 All rights reserved.
Last Updated: September 26, 2026 3:33 PM UTC
Coeur d'AleneAssociation of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be